
- Home
- Info
- Competition Categories & Entry Fees
Categories & entry fees
52 events for couples, Pro-Am and solo dancers — Ballroom and Latin, from U6 to Seniors and Professionals.
Entries submitted after this date may not be accepted.
- C Cha Cha
- S Samba
- R Rumba
- P Paso Doble
- J Jive
- W Waltz
- T Tango
- VW Viennese Waltz
- SF Slow Foxtrot
- Q Quickstep
Couples’ Open Categories
| # | Event | Latin | Ballroom |
|---|---|---|---|
| 1 | Professional Open* | CSRPJ | W T VW SF Q |
| 2 | Amateur Open* | CSRPJ | W T VW SF Q |
| # | Event | Latin | Ballroom |
|---|---|---|---|
| 3 | Professional Asia Pacific Closed | CSRPJ | W T VW SF Q |
| 4 | Amateur Asia Pacific Closed | CSRPJ | W T VW SF Q |
| 5 | Amateur Rising Stars | CSRJ | W T VW Q |
| 6 | Youth U21 | CSRPJ | W T VW SF Q |
| 7 | Youth U19 | CSRPJ | W T VW SF Q |
| # | Event | Latin | Ballroom |
|---|---|---|---|
| 8 | Junior U16 | CSRJ | W T VW Q |
| 9 | Junior U14 | CSRJ | W T VW Q |
| 10 | Juveniles U12 | CRJ | W T Q |
| 11 | Juveniles U10 | CRJ | W T Q |
| 12 | Pre-Amateur | CRJ | W T Q |
| 13 | Novice A | CJ | W Q |
| 14 | Novice B | SR | T SF |
| 15 | Senior Open | CSRJ | W T VW Q |
| # | Event | Latin | Ballroom |
|---|---|---|---|
| 16 | Senior A (35–50) | CSRPJ | WTVWSFQ |
| 17 | Senior B (over 50) | CSRPJ | WTVWSFQ |
Every dance is a separate event: C · S · R · P · J · W · T · VW · SF · Q
* Overseas couples competing in the Professional Open and Amateur Open categories receive 2 nights of complimentary accommodation.
Pro-Am
| # | Event | Latin | Ballroom |
|---|---|---|---|
| 18 | Pro-Am A (18–34 years) | CSRPJ | WTVWSFQ |
| 19 | Pro-Am B (35–50 years) | CSRPJ | WTVWSFQ |
| 20 | Pro-Am C (over 50 years) | CSRPJ | WTVWSFQ |
Every dance is a separate event: C · S · R · P · J · W · T · VW · SF · Q
| # | Event | Latin | Ballroom |
|---|---|---|---|
| 21 | Pro-Am 3 Dance Challenge | CRJ | W T Q |
| # | Event | Latin | Ballroom |
|---|---|---|---|
| 22 | SEA Open Pro-Am Cup* | CSRPJ | WTVWSFQ |
Every dance is a separate event: C · S · R · P · J · W · T · VW · SF · Q
* Each Pro-Am couple competing in their age category (Pro-Am A / B / C) is required to dance at least one dance in the SEA Open Pro-Am Cup. Participants in all Pro-Am categories are required to purchase 2 VIP Evening Gala tickets. The finals of the SEA Open Pro-Am Cup also take place during the Evening Gala.
Solo Elite
| # | Event | Latin | Ballroom |
|---|---|---|---|
| 23 | Elite Solo Open | CSRPJ | W T VW SF Q |
| 24 | Elite Solo Open U16 | CSRPJ | W T VW SF Q |
| 25 | Elite Solo Open U14 | CSRJ | W T VW Q |
| 26 | Elite Solo Open U12 | CSRJ | W T VW Q |
Solo Open
| # | Event | Latin | Ballroom |
|---|---|---|---|
| 27 | Solo Open over 35 | CSRPJ | WTVWSFQ |
| 28 | Solo Open | CSRPJ | WTVWSFQ |
| 29 | Solo Open U16 | CSRPJ | WTVWSFQ |
| 30 | Solo Open U14 | CSRPJ | WTVWSFQ |
| 31 | Solo Open U12 | CSRPJ | WTVWSFQ |
| 32 | Solo Open U10 | CSRPJ | WTVWSFQ |
Every dance is a separate event: C · S · R · P · J · W · T · VW · SF · Q
Solo Rising Stars
| # | Event | Latin | Ballroom |
|---|---|---|---|
| 33 | Solo Open over 35 Rising Stars | CSRPJ | WTVWSFQ |
| 34 | Solo Open Rising Stars | CSRPJ | WTVWSFQ |
| 35 | Solo Open U16 Rising Stars | CSRPJ | WTVWSFQ |
| 36 | Solo Open U14 Rising Stars | CSRPJ | WTVWSFQ |
| 37 | Solo Open U12 Rising Stars | CSRPJ | WTVWSFQ |
| 38 | Solo Open U10 Rising Stars | CSRPJ | WTVWSFQ |
Every dance is a separate event: C · S · R · P · J · W · T · VW · SF · Q
Beginner Couples
| # | Event | Latin | Ballroom |
|---|---|---|---|
| 39 | Beginners U16 | CSRPJ | WTVWSFQ |
| 40 | Beginners U12 | CSRPJ | WTVWSFQ |
| 41 | Beginners U10 | CSRPJ | WTVWSFQ |
Every dance is a separate event: C · S · R · P · J · W · T · VW · SF · Q
Syllabus figures only, up to Gold level (UKA, ISTD or NATD), with the simplified dress code — see Rules & Regulations, Appendix A. Rules & Regulations →
Medalist Solo
| # | Event | Latin | Ballroom |
|---|---|---|---|
| 42 | Medalist U16 | CSRPJ | WTVWSFQ |
| 43 | Medalist U14 | CSRPJ | WTVWSFQ |
| 44 | Medalist U12 | CSRPJ | WTVWSFQ |
| 45 | Medalist U10 | CSRPJ | WTVWSFQ |
| 46 | Medalist U8 | CSRPJ | WTVWSFQ |
| 47 | Medalist U6 | CSRPJ | WTVWSFQ |
Every dance is a separate event: C · S · R · P · J · W · T · VW · SF · Q
Syllabus figures only, up to Gold level (UKA, ISTD or NATD), with the simplified dress code — see Rules & Regulations, Appendix A. Rules & Regulations →
Rank New Beginner Solo
| # | Event | Latin | Ballroom |
|---|---|---|---|
| 48 | Rank New Beginner Solo U14 | CSRPJ | WTVWSFQ |
| 49 | Rank New Beginner Solo U12 | CSRPJ | WTVWSFQ |
| 50 | Rank New Beginner Solo U10 | CSRPJ | WTVWSFQ |
| 51 | Rank New Beginner Solo U8 | CSRPJ | WTVWSFQ |
| 52 | Rank New Beginner Solo U6 | CSRPJ | WTVWSFQ |
Every dance is a separate event: C · S · R · P · J · W · T · VW · SF · Q
All registrations must be completed through the official event website. If you have any difficulty with the registration process, contact the PWDC team via WhatsApp, WeChat or email.

See you on the floor in Penang
Entries are open online. Questions about categories, hotel or travel? Our team answers by email, WhatsApp and WeChat.










